Participant List
ABC SAMPLE PLAN | D34730 |
To view participant level information, click on the name of the participant.
Participant List with Account Balance as of
Participant Name | SSN | DOB | Status | Division | Account Balance |
---|---|---|---|---|---|
ACCOUNT, FORFEITURE | ***-**-9999 | ||||
BLUE, SARA JO | ***-**-0782 | 08/22/1960 | Active | $514,900.37 | |
CERISE, MIRANDA | ***-**-7533 | 01/21/1981 | Active | $538,804.31 | |
CERULEAN, ELLAROSE | ***-**-8553 | 03/28/1977 | Active | $634,355.52 | |
CORNFLOWER, JUDY | ***-**-9384 | 07/16/1958 | Active | $324,112.43 | |
EBONY, CORISSA | ***-**-5954 | 03/03/1977 | Active | $676,217.54 | |
FERN, DAVID | ***-**-6903 | 09/24/1962 | Active | $596,750.07 | |
FOREST, KAY | ***-**-6947 | 12/31/1945 | Active | $547,589.82 | |
GRAPE, CAROLYN | ***-**-3411 | 04/08/1981 | Active | $504,548.80 | |
GRAY, MARIAH | ***-**-1361 | 02/20/1981 | Active | $527,336.93 | |
GREEN, EILEEN | ***-**-9892 | 09/21/1954 | Active | $630,591.41 | |
JAZZBERRY, LEANN | ***-**-5813 | 10/21/1959 | Active | $640,271.52 | |
MAGENTA, MICHAEL | ***-**-3490 | 09/13/1979 | Active | ||
MAHOGONY, DALE | ***-**-9868 | 07/14/1971 | Active | ||
MAIZE, MARY | ***-**-3800 | 05/22/1949 | Active | $110,750.68 |
The number of records does not include forfeiture accounts.