Participant List

ABC SAMPLE PLAN D34730

To view participant level information, click on the name of the participant.

Participant List with Account Balance as of

Display rows Records 1 to 14 of 14
<< < Previous
1
Next > >>
Participant Name SSN DOB Status PRR 1 Account Balance
ACCOUNT, FORFEITURE ***-**-9999
BLUE, SARA JO ***-**-0782 08/22/1960 Active 21.25% $514,900.37
CERISE, MIRANDA ***-**-7533 01/21/1981 Active 28.68% $538,804.31
CERULEAN, ELLAROSE ***-**-8553 03/28/1977 Active 15.92% $634,355.52
CORNFLOWER, JUDY ***-**-9384 07/16/1958 Active 23.31% $324,112.43
EBONY, CORISSA ***-**-5954 03/03/1977 Active 17.56% $676,217.54
FERN, DAVID ***-**-6903 09/24/1962 Active 15.35% $596,750.07
FOREST, KAY ***-**-6947 12/31/1945 Active 13.28% $547,589.82
GRAPE, CAROLYN ***-**-3411 04/08/1981 Active 24.41% $504,458.80
GRAY, MARIAH ***-**-1361 02/20/1981 Active 19.82% $527,336.93
GREEN, EILEEN ***-**-9892 09/21/1954 Active 16.06% $630,591.41
JAZZBERRY, LEANN ***-**-5813 10/21/1959 Active 18.81% $640,271.52
MAGENTA, MICHAEL ***-**-3490 09/13/1979 Active
MAHOGONY, DALE ***-**-9868 07/14/1971 Active
MAIZE, MARY ***-**-3800 05/22/1949 Active 18.49% $110,750.68
Display rows Records 1 to 14 of 14
<< < Previous
1
Next > >>

The number of records does not include forfeiture accounts.

1PRR is the participant's personal rate of return for the last 12 months. PRR will not be displayed for participants with less than 12 months of contributions at AUL.